<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Job Report</title>
	<atom:link href="http://compliancesearch.com/wallstreetjobreport/feed/" rel="self" type="application/rss+xml" />
	<link>http://compliancesearch.com/wallstreetjobreport</link>
	<description>News, Commentary, Career, and Lifestyle for The Financial Services Professional</description>
	<lastBuildDate>Fri, 18 May 2012 21:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Facebook Fell Flat&#8211;Editor&#8217;s Notes, May 18, 2012</title>
		<link>http://compliancesearch.com/wallstreetjobreport/why-facebook-fell-flat-editors-notes-may-18-2012/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/why-facebook-fell-flat-editors-notes-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:39:38 +0000</pubDate>
		<dc:creator>Beth Connolly</dc:creator>
				<category><![CDATA[Editor's Notes]]></category>
		<category><![CDATA[editor's notes]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15255</guid>
		<description><![CDATA[Today was Mark Zuckerberg's big day. He rang the bell at the opening of the Nasdaq stock exchange this morning, and his stock debuted at $38 a share around 11AM.]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/why-facebook-fell-flat-editors-notes-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Aaron Burr&#8217;s Scheming Helped Found JP Morgan Chase</title>
		<link>http://compliancesearch.com/wallstreetjobreport/how-aaron-burrs-scheming-helped-found-jp-morgan-chase/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/how-aaron-burrs-scheming-helped-found-jp-morgan-chase/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:26:05 +0000</pubDate>
		<dc:creator>Lisa Swan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Aaron Burr]]></category>
		<category><![CDATA[Alexander Hamilton]]></category>
		<category><![CDATA[Manhattan Company]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=14746</guid>
		<description><![CDATA[If you think what happens at JP Morgan Chase these days is outrageous, like making what the Wall Street Journal is calling a “$200 million blunder,” wait until you hear about all the shenanigans that went on when the bank was founded.]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/how-aaron-burrs-scheming-helped-found-jp-morgan-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Welch Talks; Women Squawk</title>
		<link>http://compliancesearch.com/wallstreetjobreport/jack-welch-talks-women-squawk/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/jack-welch-talks-women-squawk/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:25:38 +0000</pubDate>
		<dc:creator>Lisa Swan</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Jack Welch]]></category>
		<category><![CDATA[women in the workplace]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=14800</guid>
		<description><![CDATA[Is former General Electric head Jack Welch out of touch? That’s what some women were asking about the 75-year-after hearing him and his wife Suzy speak at a recent Women in the Economy conference.]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/jack-welch-talks-women-squawk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will JPMorgan Chase Claw Back on Failed Traders?</title>
		<link>http://compliancesearch.com/wallstreetjobreport/will-jpmorgan-chase-claw-back-on-failed-traders/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/will-jpmorgan-chase-claw-back-on-failed-traders/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:25:14 +0000</pubDate>
		<dc:creator>Lisa Swan</dc:creator>
				<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Bonus Clawbacks]]></category>
		<category><![CDATA[Bonus Clawbacks JPMorgan Chase]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Trading Loss]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15209</guid>
		<description><![CDATA[Wall Street has talked a good game about putting in clawback provisions, enabling companies to take back money from investors engaging in shenanigans. Now, with JP Morgan Chase suffering billions in trading losses, we shall see if the company puts its money where its mouth is.]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/will-jpmorgan-chase-claw-back-on-failed-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Winners and Losers: 5/18/12</title>
		<link>http://compliancesearch.com/wallstreetjobreport/wall-street-winners-and-losers-51112/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/wall-street-winners-and-losers-51112/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:12:36 +0000</pubDate>
		<dc:creator>Lisa Swan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Lightsquared]]></category>
		<category><![CDATA[Philip Falcone]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15193</guid>
		<description><![CDATA[Facebook's up -- way up -- and JPMorgan Chase is down in this week's look at Wall Street's winners and losers.]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/wall-street-winners-and-losers-51112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Considers 25,000 Job Cuts and Four Other Stories the Street Needs to Know This Week 5/18/12</title>
		<link>http://compliancesearch.com/wallstreetjobreport/hp-considers-25000-job-cuts-and-four-other-stories-the-street-needs-to-know-this-week-51812/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/hp-considers-25000-job-cuts-and-four-other-stories-the-street-needs-to-know-this-week-51812/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:53:05 +0000</pubDate>
		<dc:creator>Kyle Colona</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Bankia]]></category>
		<category><![CDATA[Chase swap loss]]></category>
		<category><![CDATA[Dodd Frank reforma]]></category>
		<category><![CDATA[euro zone crisis]]></category>
		<category><![CDATA[Greece election]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[Hewett Packard job cuts]]></category>
		<category><![CDATA[Long Term Capital Management]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Moody's downgrade]]></category>
		<category><![CDATA[Robert Rubin]]></category>
		<category><![CDATA[Senate Banking Committee Hearings]]></category>
		<category><![CDATA[Spanish Bank Fears]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[Volcker Rule]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15178</guid>
		<description><![CDATA[HP Job Cut plan, JP Morgan $2billion swap loss, Jamie Dimon to testify, Spanish banking crisis, Greece Elections in June.]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/hp-considers-25000-job-cuts-and-four-other-stories-the-street-needs-to-know-this-week-51812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocGen Had To Cap Voluntary Layoffs Because Bankers Rushed Out The Door</title>
		<link>http://compliancesearch.com/wallstreetjobreport/socgen-had-to-cap-voluntary-layoffs-because-bankers-rushed-out-the-door/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/socgen-had-to-cap-voluntary-layoffs-because-bankers-rushed-out-the-door/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:39:18 +0000</pubDate>
		<dc:creator>Wall Street Job Report</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Societe Generale]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15243</guid>
		<description><![CDATA[Societe Generale now plans to restrict the initiative to front-office employees such as traders and their supporting teams, after receiving 2,200 voluntary severance requests since the beginning of April]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/socgen-had-to-cap-voluntary-layoffs-because-bankers-rushed-out-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Bonuses To Rise in 2013</title>
		<link>http://compliancesearch.com/wallstreetjobreport/bankers-to-get-bonus-bumps-in-2012-survey/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/bankers-to-get-bonus-bumps-in-2012-survey/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:35:53 +0000</pubDate>
		<dc:creator>Wall Street Job Report</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bonuses]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15238</guid>
		<description><![CDATA[Big banks are expected to use a larger portion of profits for employee bonuses this year]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/bankers-to-get-bonus-bumps-in-2012-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook a Ponzi Scheme?</title>
		<link>http://compliancesearch.com/wallstreetjobreport/is-facebook-a-ponzi-scheme/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/is-facebook-a-ponzi-scheme/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:14:13 +0000</pubDate>
		<dc:creator>Jon Lewin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Ponzi Scheme]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FaceBook IPO]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15213</guid>
		<description><![CDATA[Not everyone rushed to buy shares when Facebook made its market debut. Forbes contributor Ryan Holiday is so skeptical of Facebook’s financial model that he has urged prospective investors to consider an argument that Facebook is a Ponzi scheme. Holiday, (&#8230;)</p><p><a href="http://compliancesearch.com/wallstreetjobreport/is-facebook-a-ponzi-scheme/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/is-facebook-a-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Spanish Banks Downgraded, A $4k Facebook Order, Morgan Stanley&#8217;s Bad Week:Wall Street News 5/18/2012</title>
		<link>http://compliancesearch.com/wallstreetjobreport/16-spanish-banks-downgraded-a-4k-facebook-order-morgan-stanleys-bad-weekwall-street-news-5182012/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/16-spanish-banks-downgraded-a-4k-facebook-order-morgan-stanleys-bad-weekwall-street-news-5182012/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:50:43 +0000</pubDate>
		<dc:creator>Wall Street Job Report</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Downgraded]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[News of The Day]]></category>
		<category><![CDATA[rgan Stanley]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15204</guid>
		<description><![CDATA[Top stories on Wall Street today include Morgan Stanley Is Having A Worse Week Than JPMorgan, Santander Among 16 Spanish Banks Downgraded, Facebook Stock Up Slightly, and more.]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/16-spanish-banks-downgraded-a-4k-facebook-order-morgan-stanleys-bad-weekwall-street-news-5182012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Managers Struggle to Be Concise (And Other Takeaways From The Ira Sohn Conference)</title>
		<link>http://compliancesearch.com/wallstreetjobreport/hedge-fund-managers-struggle-to-be-concise-and-other-takeaways-from-the-ira-sohn-conference/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/hedge-fund-managers-struggle-to-be-concise-and-other-takeaways-from-the-ira-sohn-conference/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:23:48 +0000</pubDate>
		<dc:creator>Wall Street Job Report</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Children Illnesses]]></category>
		<category><![CDATA[Fund Raiser]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Managers]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15224</guid>
		<description><![CDATA[Every year, the Ira Sohn foundation invites a group of esteemed money managers to present investment ideas to raise money for pediatric cancer and other children’s illnesses.]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/hedge-fund-managers-struggle-to-be-concise-and-other-takeaways-from-the-ira-sohn-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Money, Connections Help The Wealthiest On Wall Street Snag Shares In Social Media Site</title>
		<link>http://compliancesearch.com/wallstreetjobreport/facebook-ipo-money-connections-help-the-wealthiest-on-wall-street-snag-shares-in-social-media-site/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/facebook-ipo-money-connections-help-the-wealthiest-on-wall-street-snag-shares-in-social-media-site/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:19:01 +0000</pubDate>
		<dc:creator>Wall Street Job Report</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Goofing Off]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15220</guid>
		<description><![CDATA[A lot of loyal Facebook fans and occasional investors are discovering a hard truth this week: Money and connections talk, especially when it comes to a hot deal handled by Wall Street.]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/facebook-ipo-money-connections-help-the-wealthiest-on-wall-street-snag-shares-in-social-media-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyers For The Major Banks Accidentally Leaked E-mails About Their Clients Naked Short-Selling Overstock.com</title>
		<link>http://compliancesearch.com/wallstreetjobreport/lawyers-for-the-major-banks-accidentally-leaked-e-mails-about-their-clients-naked-short-selling-overstock-com/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/lawyers-for-the-major-banks-accidentally-leaked-e-mails-about-their-clients-naked-short-selling-overstock-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:14:37 +0000</pubDate>
		<dc:creator>Wall Street Job Report</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Goofing Off]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Overstock.com]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15218</guid>
		<description><![CDATA[The online retailer accuses the banks of naked short-selling its stock.]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/lawyers-for-the-major-banks-accidentally-leaked-e-mails-about-their-clients-naked-short-selling-overstock-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read This Hilarious Letter From Mark Zuckerberg To Investors</title>
		<link>http://compliancesearch.com/wallstreetjobreport/read-this-hilarious-letter-from-mark-zuckerberg-to-investors/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/read-this-hilarious-letter-from-mark-zuckerberg-to-investors/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:12:00 +0000</pubDate>
		<dc:creator>Wall Street Job Report</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Goofing Off]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Mark Zuckerbug]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15202</guid>
		<description><![CDATA[For years, you’ve wasted your time on Facebook.  Now here’s your chance to waste your money on it, too.
]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/read-this-hilarious-letter-from-mark-zuckerberg-to-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out The New Porsche Spyder</title>
		<link>http://compliancesearch.com/wallstreetjobreport/check-out-the-new-porsche-spyder/</link>
		<comments>http://compliancesearch.com/wallstreetjobreport/check-out-the-new-porsche-spyder/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:05:16 +0000</pubDate>
		<dc:creator>Wall Street Job Report</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Porsche Spyder]]></category>
		<category><![CDATA[Your Butler]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/wallstreetjobreport/?p=15200</guid>
		<description><![CDATA[Releasing these new photos of the Porsche 918 Spyder, the company has announced some exciting development news]]></description>
		<wfw:commentRss>http://compliancesearch.com/wallstreetjobreport/check-out-the-new-porsche-spyder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

