<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HedgeFundsX</title>
	<atom:link href="http://compliancesearch.com/hedgefundsx/feed/" rel="self" type="application/rss+xml" />
	<link>http://compliancesearch.com/hedgefundsx</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Insider-Trading Cases Will Pile Up for Years</title>
		<link>http://compliancesearch.com/hedgefundsx/current-affairs/insider-trading-cases-will-pile-up-for-years/</link>
		<comments>http://compliancesearch.com/hedgefundsx/current-affairs/insider-trading-cases-will-pile-up-for-years/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:25:55 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employee Activity]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Fines and Penalties]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Hedgefund]]></category>
		<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Loses]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Stealing]]></category>
		<category><![CDATA[Suing]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/hedgefundsx/?p=8699</guid>
		<description><![CDATA[By Charlie Gasparino Federal law enforcement officials say they have at least five years worth of insider-trading cases in the pipeline, a tally that could lead to hundreds of additional arrests in what’s already the largest probe of its kind, (&#8230;)</p><p><a href="http://compliancesearch.com/hedgefundsx/current-affairs/insider-trading-cases-will-pile-up-for-years/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://a57.foxnews.com/img.foxnews.com/static/managed/img/660/371/Securities-Exchange-Commission-Government-Agency-Headquarters-01.jpg" alt="Securities and Exchange Commission Headquarters 01" width="271" height="261" /></p>
<p>By Charlie Gasparino</p>
<p>Federal law enforcement officials say they have at least five years worth of insider-trading cases in the pipeline, a tally that could lead to hundreds of additional arrests in what’s already the largest probe of its kind, the FOX Business Network has learned.</p>
<p>This broad conclusion being reached by officials at the Securities and Exchange Commission, the US Attorney’s office for the Southern District of New York and the Federal Bureau of Investigation is the result of numerous interviews conducted by the FOX Business Network in recent weeks with senior law enforcement officials directly involved in the investigation.</p>
<p>The current investigation &#8212; which traces its roots to an SEC inquiry in 2007 and FBI agents gaining court approval to use wiretaps to snare targets &#8212; has resulted in 66 people being charged with insider trading and related crimes, and 57 convictions, the largest crackdown on insider trading in modern law enforcement history.</p>
<p>But law enforcement officials interviewed by FOX Business say the investigation is far from over and will get much larger in the years to come. According to these officials:</p>
<p>&#8211;They have “scheduled out” cases for the next five years, meaning that the use of wire taps and informants have netted far more cases than they had originally thought.<br />
&#8211;Though it’s difficult to predict future case loads, law enforcement officials are in general agreement that “hundreds” of additional people could be charged in the years ahead. “In five years, we can easily see hundreds of people arrested and charged,” another senior law enforcement official told FOX Business.<br />
&#8211;Law enforcement officials say they expect to charge another major figure in the hedge fund business, someone at the level of Raj Rajaratnam, the former founder of the giant Galleon Group hedge fund, before the inquiry is concluded. Officials declined to provide names of potential targets, but some of the big hedge funds that have received subpoenas in the probe include SAC Capital, run by Steve Cohen, and Ken Griffin’s Citadel Investments.</p>
<p>Continue to <a href="http://www.foxbusiness.com/industries/2012/02/21/heres-tip-insider-trading-cases-will-pile-up-for-years/#ixzz1n3yMQKis" target="_blank">FoxBusiness</a></p>
<p><a href="http://www.ascendantcompliance.com/acm/?q=currentconference" target="_blank"> <img src="http://compliancesearch.com/compliancex/wp-content/uploads/2011/09/san-antonio.jpg" alt="" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/hedgefundsx/current-affairs/insider-trading-cases-will-pile-up-for-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadis &amp; Goldberg Names Two Partners</title>
		<link>http://compliancesearch.com/hedgefundsx/current-affairs/sadis-goldberg-names-two-partners/</link>
		<comments>http://compliancesearch.com/hedgefundsx/current-affairs/sadis-goldberg-names-two-partners/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:29:49 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Career Changes]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employee Activity]]></category>
		<category><![CDATA[Hedgefund]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/hedgefundsx/?p=8696</guid>
		<description><![CDATA[New York-based law firm Sadis &#38; Goldberg has named two new partners—Mitchell Taras and Alexis Gelinas. Taras is a member of the firm’s corporate and real estate group while Gelinas joins the tax group in the firm’s New York office. (&#8230;)</p><p><a href="http://compliancesearch.com/hedgefundsx/current-affairs/sadis-goldberg-names-two-partners/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://t0.gstatic.com/images?q=tbn:ANd9GcT4Hfa_basxjqqARywPPK4VtGdJYas0r88DHC1yNu4pDU-X3IclFw" alt="" width="259" height="240" /></p>
<p>New York-based law firm Sadis &amp; Goldberg has named two new partners—Mitchell Taras and Alexis Gelinas.</p>
<p>Taras is a member of the firm’s corporate and real estate group while Gelinas joins the tax group in the firm’s New York office.</p>
<p>Taras represents clients in a variety of complex real estate transactions, including acquisitions, dispositions, financing and construction. On the corporate side, Taras counsels proprietorships, franchisees and other closely held businesses in their day-to-day operations. He also has extensive experience in structuring, negotiating and implementing various business transactions.</p>
<p>Gelinas focuses principally on providing tax advice to investment managers of hedge funds, private equity funds, and other investment funds. He also provides tax advice to U.S. pension funds, sovereign wealth funds and other U.S. and foreign institutional investors in connection with their investments in private equity funds, hedge funds and U.S. joint ventures. In addition, Gelinas has extensive experience with respect to the “plan assets” and other ERISA regulatory issues.</p>
<p>“Alex’s substantial tax and ERISA experience will broaden and deepen our bench in these areas and will be a vital part of Sadis &amp; Goldberg’s strategic growth,” said Steven Etkind, head of the tax group at Sadis &amp; Goldberg.</p>
<p><a href="https://www.finalternatives.com/node/19686" target="_blank">FINalternatives</a></p>
<p><a href="http://solomonexamprep.com/news/free-webinars/target="> <img src=" http://compliancesearch.com/compliancex/wp-content/uploads/2012/01/Solomon-Red-Banner-for-Newsletter-1-12.jpg" alt="" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/hedgefundsx/current-affairs/sadis-goldberg-names-two-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightsquared To Ax Off 45% Of Staff</title>
		<link>http://compliancesearch.com/hedgefundsx/hedgefund/lightsquared-to-ax-off-45-of-staff/</link>
		<comments>http://compliancesearch.com/hedgefundsx/hedgefund/lightsquared-to-ax-off-45-of-staff/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:47:32 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Employee Activity]]></category>
		<category><![CDATA[Hedgefund]]></category>
		<category><![CDATA[LightSquared Inc]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/hedgefundsx/?p=8693</guid>
		<description><![CDATA[LightSquared, the broadband wireless company backed by Philip Falcone’s Harbinger Capital hedge fund will cut its workforce by 45%. &#8220;This and other cost savings measures will allow LightSquared to continue to navigate the regulatory process as it works with the (&#8230;)</p><p><a href="http://compliancesearch.com/hedgefundsx/hedgefund/lightsquared-to-ax-off-45-of-staff/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://t2.gstatic.com/images?q=tbn:ANd9GcTROPODyYmvVQHTtVMeRHUQatMnTgiMVHZLjpdgURO69kWcx0va" alt="" width="259" height="240" /></p>
<p>LightSquared, the broadband wireless company backed by Philip Falcone’s Harbinger Capital hedge fund will cut its workforce by 45%.</p>
<p>&#8220;This and other cost savings measures will allow LightSquared to continue to navigate the regulatory process as it works with the appropriate government agencies to find solutions to the GPS interference issue and bring its $14 billion privately funded wireless broadband network to more than 260 million Americans,&#8221; said the company in a statement published by Reuters on Tuesday.</p>
<p>Lightsquared, headquartered in Reston, Va., employs 330 people.</p>
<p>The Federal Communications Commission last week said it would block the rollout of LightSquared&#8217;s planned network, citing tests showing that it interferes with global positioning systems. Harbinger and LightSquared dispute those findings and pledged to continue to work towards a solution.</p>
<p>Falcone has said the firm is not considering bankruptcy.</p>
<p>[<a href="https://www.finalternatives.com/node/19687" target="_blank">FINalternatives</a>]</p>
<p><a href="http://www.iawatch.com/conferences/a2208/home.html" target="_blank"> <img src=" http://compliancesearch.com/compliancex/wp-content/uploads/2012/02/A2208_ComplianceX_Feb21webinar.gif" alt="" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/hedgefundsx/hedgefund/lightsquared-to-ax-off-45-of-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund exit requests subdued in February</title>
		<link>http://compliancesearch.com/hedgefundsx/hedgefund/hedge-fund-exit-requests-subdued-in-february/</link>
		<comments>http://compliancesearch.com/hedgefundsx/hedgefund/hedge-fund-exit-requests-subdued-in-february/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:41:52 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Employee Activity]]></category>
		<category><![CDATA[Hedgefund]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/hedgefundsx/?p=8691</guid>
		<description><![CDATA[By Laurence Fletcher Investor demands to pull out of hedge funds rose from an all-time low last month but remain at a historically subdued level, data from hedge fund services firm GlobeOp shows, in a sign investors are not deserting (&#8230;)</p><p><a href="http://compliancesearch.com/hedgefundsx/hedgefund/hedge-fund-exit-requests-subdued-in-february/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="data:image/jpeg;base64,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" alt="" width="259" height="240" /></p>
<p>By Laurence Fletcher</p>
<p>Investor demands to pull out of hedge funds rose from an all-time low last month but remain at a historically subdued level, data from hedge fund services firm GlobeOp shows, in a sign investors are not deserting the sector despite last year&#8217;s mediocre returns.</p>
<p>The GlobeOp Forward Redemption Indicator, a monthly snapshot of clients giving notice to withdraw their cash as a percentage of GlobeOp&#8217;s assets under administration, was 3.14 percent in February.</p>
<p>This was up from an all-time low of 1.85 percent last month, although there tend to be more exit requests in February as investors rejig their portfolios in preparation for a key hedge fund redemption date at the end of March.</p>
<p>A year ago the indicator measured 3.36 percent, while in February 2010 it was 4.63.</p>
<p>&#8220;February continues the recent trend of very low redemption levels,&#8221; CEO Hans Hufschmid told Reuters.</p>
<p>By far the biggest jump in new redemption requests was for funds offering an exit in the next one to two months, where 2.26 percent of investors asked for their money back.</p>
<p>Continue to <a href="http://www.reuters.com/article/2012/02/21/uk-globeop-data-idUSLNE81K02G20120221" target="_blank">Reuters</a></p>
<p><a href=" http://www.vestigetech.com/IAWatch.html" target="_blank"> <img src=" http://compliancesearch.com/compliancex/wp-content/uploads/2012/01/v04_300x300VestigeTechnologies.png" alt="" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/hedgefundsx/hedgefund/hedge-fund-exit-requests-subdued-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lansdowne drops UK from name of $7.5 billion hedge fund</title>
		<link>http://compliancesearch.com/hedgefundsx/employee-activity/lansdowne-drops-uk-from-name-of-7-5-billion-hedge-fund/</link>
		<comments>http://compliancesearch.com/hedgefundsx/employee-activity/lansdowne-drops-uk-from-name-of-7-5-billion-hedge-fund/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:21:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Employee Activity]]></category>
		<category><![CDATA[Manager]]></category>

