<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compliancex</title>
	<atom:link href="http://compliancesearch.com/compliancex/feed/" rel="self" type="application/rss+xml" />
	<link>http://compliancesearch.com/compliancex</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 20:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Stateless Super Rich&#8221; Renounce Paying American Taxes</title>
		<link>http://compliancesearch.com/compliancex/stateless-super-rich-renounce-paying-american-taxes/</link>
		<comments>http://compliancesearch.com/compliancex/stateless-super-rich-renounce-paying-american-taxes/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:22:48 +0000</pubDate>
		<dc:creator>Lisa Swan</dc:creator>
				<category><![CDATA[Tax Evasion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eduardo Saverin]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[stateless super-rich]]></category>
		<category><![CDATA[Tax Avoidance]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/compliancex/?p=26542</guid>
		<description><![CDATA[Facebook co-founder Eduardo Saverin isn’t the only rich American to renounce his U.S. citizenship in order to save money on taxes. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="stateless super-rich avoid taxes" src="http://www.otherwords.org/files/4656/USS-Excess-Cartoon.jpg?width=458" alt="stateless super-rich avoid taxes" width="300" height="240" />Facebook co-founder Eduardo Saverin isn’t the only rich American to <a href="http://compliancesearch.com/wallstreetjobreport/goodbye-america-billionaire-facebook-cofounder-renounces-citizenship/">renounce his U.S. citizenship</a> in order to save money on taxes. <a href="http://www.alternet.org/economy/155341/patriotism!_super_rich_renounce_us_citizenship_to_mahttp://www.alternet.org/economy/155341/patriotism!_super_rich_renounce_us_citizenship_to_make_tax_evasion_easier_(and_other_ways_the_wealthy_cut_ties_to_country)%20ax_evasion_easier_(and_other_ways_the_wealthy_cut_ties_to_country)">Sam Pizzigatti of AlterNet says</a> that the number of the super rich also renouncing their citizenship has grown over 750% in the last  four years, increasing from 235 Americans renouncing their citizenship in 2008 to 1,780 in 2011.</p>
<p>So why have so many rich Americans been willing to wave goodbye to the good old red, white and blue? Well, Pizzigatti says it’s all about the money; specifically,that the U.S. is cracking down on tax shenanigans overseas, like in Swiss bank accounts. Instead of taking the risk of funneling money into such schemes, some are choosing to simply renounce their citizenship, and keep their money for themselves.</p>
<p>You can argue about whether the Buffett Rule is fair or unfair, but there is something more than a little unseemly when it comes to somebody like Saverin. He was born in Brazil, educated in American schools, and was able to attend Harvard University. He made millions thanks to Facebook, an American company. He also became a U.S. citizen and <a href="http://en.wikipedia.org/wiki/Oath_of_Allegiance_(United_States)">swore</a> to &#8220;support and defend the Constitution and laws of the United States of America against all enemies, foreign and domestic&#8221; and to bear &#8220;true faith and allegiance to the same.&#8221; Yet when it comes time to pay the piper, so to speak, he renounces his U.S. citizenship.</p>
<p>It costs $450 and an &#8220;exit tax&#8221; on capital gains for rich who renounce their citizenship, but some of the super-rich avoid paying even this trifling sum by not renouncing their citizenship officially. These &#8220;stateless super rich,&#8221; as the Financial Times calls them, flit from nation to nation, never staying long enough to actually pay taxes.</p>
<p>These ultra rich are big spenders, buying lots of property, especially in New York, where a record four apartments in Manhattan have sold for more then $30 million each this year. Many of the &#8220;stateless super rich&#8221; own properties in a variety of countries, and simply travel from season to season, whether it be to London, New York, a skiing locale, or a beach climate.</p>
<p>There are around 4,650 people in the world worth $500 million or more. They are worth around $6.25 trillion altogether. The ones without a country are having a great old time, and regular Americans are the ones ultimately paying for it.</p>
<p>So what is the solution? A start might be in enforcing the <a href="http://renunciationguide.com/Rights-After-Expatriation.html">Reed Amendment</a>, which was passed in 1996 as part of Congressional legislation. The law prevents those who renounce their U.S. citizenship for tax reasons from ever returning. It has never been enforced, though. Maybe now is the time to do so.</p>
<p><strong>Want a daily digest of articles like this one, plus the latest compliance jobs at top-tier organizations? <a href="http://compliancesearch.com/compliancex/newsletter-signup/">Join 40,000 other compliance, risk governance, and regulatory professionals and subscribe to our free afternoon newsletter.</a></strong></p>
<p><em>Lisa Swan is a Feature Writer for the Compliance Exchange and the Wall Street Job Report. She is also a columnist for <a href="http://www.thefastertimes.com/mlb">The Faster Times</a> and a blogger for<a href="http://subwaysquawkers.blogspot.com/">Subway Squawkers</a>. Her work has also appeared in the New York Daily News, Yahoo Sports, Huffington Post and the books Graphical Player 2011 and Graphical Player 2010.</em></p>
<p><a href="http://www.ascendantcompliance.com/acm/?q=currentconference" target="_blank"> <img src="http://compliancesearch.com/compliancex/wp-content/uploads/2012/03/AZConference_300x300Ad.jpg" alt="" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/compliancex/stateless-super-rich-renounce-paying-american-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Names Deputy Director For Trading and Markets</title>
		<link>http://compliancesearch.com/compliancex/sec-names-deputy-director-for-trading-and-markets/</link>
		<comments>http://compliancesearch.com/compliancex/sec-names-deputy-director-for-trading-and-markets/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:10:19 +0000</pubDate>
		<dc:creator>The Compliance Exchange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/compliancex/?p=26787</guid>
		<description><![CDATA[Burns will oversee several of the Division’s core regulatory functions, including market oversight and operations]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignleft" title="SEC Names Deputy Director For Trading and Markets" src="http://static-imgs-acf.hereisthecity.com/20110721//17/sec_logo_2140.jpg" alt="SEC Names Deputy Director For Trading and Markets" width="250" height="250" />Burns will oversee several of the Division’s core regulatory functions, including market oversight and operations, derivatives policy and trading practices, and chief counsel and enforcement liaison functions. He also will contribute to the Division’s ongoing implementation of key provisions of the Dodd-Frank Wall Street Reform and Consumer Protection Act. In addition, Burns will assist with the overall management of the Division, working closely with the Division’s Director Robert Cook and other Deputy Director John Ramsay.</p></blockquote>
<p>Read Full Article At <a href="http://hereisthecity.com/2012/05/18/james-burns-named-deputy-director-in-secs-division-of-trading-an/" target="_blank">HereIsTheCity</a>.</p>
<p><a href="http://nscpmeetings.com/2012/meeting-ec2.html" target="_blank"> <img src="http://compliancesearch.com/compliancex/wp-content/uploads/2012/04/NSCP-May-7-300-x-300-Regional-2.jpg" alt="" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/compliancex/sec-names-deputy-director-for-trading-and-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Sued By South Korea’s Woori Bank Over CDO Losses</title>
		<link>http://compliancesearch.com/compliancex/citigroup-sued-by-south-korea%e2%80%99s-woori-bank-over-cdo-losses/</link>
		<comments>http://compliancesearch.com/compliancex/citigroup-sued-by-south-korea%e2%80%99s-woori-bank-over-cdo-losses/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:04:42 +0000</pubDate>
		<dc:creator>The Compliance Exchange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Suing]]></category>
		<category><![CDATA[Woori Bank]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/compliancex/?p=26784</guid>
		<description><![CDATA[Citigroup Inc. was sued by Woori Bank to recover losses from the Seoul-based lender’s $95 million investment in collateralized debt obligations it claims were fraudulently sold. Citigroup Inc. was sued by Woori Bank to recover losses from the Seoul-based lender’s $95 million investment in collateralized debt obligations it claims were fraudulently sold. ]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignleft" title="Citigroup Sued By South Korea’s Woori Bank Over CDO Losses" src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcSIz0lfp2b6mqIs2bk7vZIuKqhQrhFuYx5_xIfL7gO4tqZNgO74Ng" alt="Citigroup Sued By South Korea’s Woori Bank Over CDO Losses" width="250" height="250" /><a title="Get Quote" href="http://www.bloomberg.com/quote/C:US">Citigroup Inc. (C)</a> was sued by Woori Bank to recover losses from the Seoul-based lender’s $95 million investment in collateralized debt obligations it claims were fraudulently sold. Woori claims Citigroup led it to invest during 2006 and 2007 in fraudulent CDOs and related products. Citigroup used misleading credit ratings to mask the fact that many of the mortgages underlying its CDOs and residential mortgage-backed securities, or RMBS, were likely to default, Woori said in its complaint filed May 15 in federal court in New York.</p></blockquote>
<p>Read Full Article AT <a href="http://www.bloomberg.com/news/2012-05-17/citigroup-sued-by-south-korea-s-woori-bank-over-cdo-losses-1-.html" target="_blank">Bloomberg</a>.<br />
<a href=" http://www.complianceweek.com/annual-conference-2012/section/2264/?DCMP=AFC-compliancEX" target="_blank"> <img src=" http://compliancesearch.com/compliancex/wp-content/uploads/2012/04/cw2012_300x300_cex-2.gif" alt="" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/compliancex/citigroup-sued-by-south-korea%e2%80%99s-woori-bank-over-cdo-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Names Deputy Chief of Staff</title>
		<link>http://compliancesearch.com/compliancex/sec-names-deputy-chief-of-staff/</link>
		<comments>http://compliancesearch.com/compliancex/sec-names-deputy-chief-of-staff/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:01:43 +0000</pubDate>
		<dc:creator>The Compliance Exchange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/compliancex/?p=26782</guid>
		<description><![CDATA[Ms. Williams has been a member of Chairman Schapiro’s staff since February 2011, primarily focusing on enforcement and regulatory issues.]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignleft" title="SEC Names Deputy Chief of Staff" src="http://static-imgs-acf.hereisthecity.com/20110721//17/sec_logo_2140.jpg" alt="SEC Names Deputy Chief of Staff" width="250" height="250" />Ms. Williams has been a member of Chairman Schapiro’s staff since February 2011, primarily focusing on enforcement and regulatory issues. Prior to that, Ms. Williams served as assistant chief litigation counsel in the Enforcement Division’s trial unit for seven years, leading trial teams in a host of successful prosecutions. &#8217;Erica is well-steeped in the securities laws and has a true grasp of the intricacies of the agency&#8217;, said Chairman Schapiro. &#8216;She also fully embraces the agency’s mission and I am thrilled that she is willing to take on this new responsibility&#8217;.</p>
<p>Read Full Article At <a href="http://hereisthecity.com/2012/05/18/erica-williams-named-secs-deputy-chief-of-staff/" target="_blank">HereIsTheCity</a>.</p></blockquote>
<p><a href="http://solomonexamprep.com/news/free-webinars/target="> <img src=" http://compliancesearch.com/compliancex/wp-content/uploads/2012/01/Solomon-Red-Banner-for-Newsletter-1-12.jpg" alt="" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/compliancex/sec-names-deputy-chief-of-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Grassley Tells SEC To &#8220;Refocus,&#8221; Questions Its Efficacy</title>
		<link>http://compliancesearch.com/compliancex/sen-grassley-tells-sec-to-refocus-questions-its-efficacy/</link>
		<comments>http://compliancesearch.com/compliancex/sen-grassley-tells-sec-to-refocus-questions-its-efficacy/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:50:49 +0000</pubDate>
		<dc:creator>Beth Connolly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Kotz]]></category>
		<category><![CDATA[David Weber security threat]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Sexual Misconduct David Kotz]]></category>
		<category><![CDATA[Sexual Misconduct SEC]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/compliancex/?p=26762</guid>
		<description><![CDATA[What's the latest in the David Weber / David Kotz drama at the SEC?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="David Kotz U.S. Securities and Exchange Commission Inspector General David Kotz testifies about the failure of the SEC to discover Bernard L. Madoff's ponzi scheme during a hearing before the Senate Banking, Housing and Urban Affairs Committee on Capitol Hill on September 10, 2009 in Washington, DC. Kotz said the ponzi scheme was not uncovered by the commission due to Madoff's savvy and reputation, combined with incompetent work by SEC investigators." src="http://www3.pictures.zimbio.com/gi/Senate+Holds+Hearing+Madoff+Ponzi+Scheme+SEC+knKqz285Os5l.jpg" alt="David Kotz U.S. Securities and Exchange Commission Inspector General David Kotz testifies about the failure of the SEC to discover Bernard L. Madoff's ponzi scheme during a hearing before the Senate Banking, Housing and Urban Affairs Committee on Capitol Hill on September 10, 2009 in Washington, DC. Kotz said the ponzi scheme was not uncovered by the commission due to Madoff's savvy and reputation, combined with incompetent work by SEC investigators." width="400" height="267" />The Securities and Exchange commission<a href="http://bit.ly/J4X8vy"> recently launched an investigation into former lead inspector general David Kotz. </a>It also <a href="http://bit.ly/J4XkuM">placed staffer David Weber, who filed the complaints against Kotz, on administrative leave because of security threats.</a> U.S. Senator Charles Grassley isn&#8217;t buying it, Reuters <a href="http://reut.rs/JURSsK">reports</a>.</p>
<p>&#8220;The recent turmoil at the SEC inspector general&#8217;s office raises questions about how well that office is functioning,&#8221; Grassley said in a statement on Wednesday. &#8220;Information from all sides is necessary to try to establish where things went wrong and what the agency can do to refocus its watchdog capacity.&#8221;</p>
<p>In other words, stop the distractions, and get down to business.</p>
<p>The complaint against Kotz alleged that sexual misconduct during his time at the SEC had hindered major investigations.</p>
<p>The complaints against Weber alleged that he expressed a desire to carry a concealed firearm and wear a bulletproof vest at work.</p>
<p>Grassley raised concerns about the involvement of outside security company, AT-RISK International, which is investigating the complaints against David Weber, saying that the company was being investigated by the SEC&#8217;s inspector general&#8217;s office at the same time that it was evaluating Weber.</p>
<p>David Kotz has commented that his term at the SEC was blemish free, and that he is no longer liable because he is now a private citizen.</p>
<p>David Weber&#8217;s attorney pointed to the chronology of events in Weber&#8217;s case, saying that the SEC&#8217;s decision to place him on leave was a form of retaliation.</p>
<p>And that&#8217;s it for this week on As The SEC Turns. Check back next week for more drama.</p>
<p><strong>Want a daily digest of articles like this one, plus the latest compliance jobs at top-tier organizations? <a href="http://compliancesearch.com/compliancex/newsletter-signup/">Join 40,000 other compliance, risk governance, and regulatory professionals and subscribe to our free afternoon newsletter.</a></strong></p>
<p><em>Beth Connolly is Editor-in-Chief of the <a href="http://www.wallstreetjobreport.com/">Wall Street Job Report</a> and the <a href="http://www.compliancex.com/">Compliance Exchange</a>. She <a href="http://www.whennutmegmetbasil.com/">blogs creatively</a> at When Nutmeg Met Basil. Connect with her on <a href="http://www.linkedin.com/in/bethconnolly">LinkedIn </a>, <a href="http://www.twitter.com/bethconnolly">Twitter</a>, and <a href="http://www.about.me/bethconnolly">About.Me</a>.</em></p>
<p><a href=" http://www.complianceweek.com/annual-conference-2012/section/2264/?DCMP=AFC-compliancEX" target="_blank"> <img src=" http://compliancesearch.com/compliancex/wp-content/uploads/2012/04/cw2012_300x300_cex-2.gif" alt="" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/compliancex/sen-grassley-tells-sec-to-refocus-questions-its-efficacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Watchdog Being Eyed For SEC Post</title>
		<link>http://compliancesearch.com/compliancex/fdic-watchdog-being-eyed-for-sec-post/</link>
		<comments>http://compliancesearch.com/compliancex/fdic-watchdog-being-eyed-for-sec-post/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:44:04 +0000</pubDate>
		<dc:creator>The Compliance Exchange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Watchdog]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/compliancex/?p=26763</guid>
		<description><![CDATA[General Jon Rymer is in discussions with the U.S. Securities and Exchange Commission about temporarily leading its embattled watchdog office while the agency looks for someone to fill the job full time]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignleft" title="FDIC" src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcQWQV8xMTgxZ1GCE7iGOPHaIvKsyIj_aNMm0RWT_poHwFuowoi2kg" alt="FDIC" width="250" height="250" />Federal Deposit Insurance Corp Inspector General Jon Rymer is in discussions with the U.S. Securities and Exchange Commission about temporarily leading its embattled watchdog office while the agency looks for someone to fill the job full time, according to two people familiar with the talks. The SEC has been without a full time inspector general since David Kotz left cthe post in January. The office has been embroiled in controversy in recent weeks over allegations of inappropriate conduct by employees.</p>
<p>Burns will oversee several of the Division’s core regulatory functions, including market oversight and operations, derivatives policy and trading practices, and chief counsel and enforcement liaison functions. He also will contribute to the Division’s ongoing implementation of key provisions of the Dodd-Frank Wall Street Reform and Consumer Protection Act. In addition, Burns will assist with the overall management of the Division, working closely with the Division’s Director Robert Cook and other Deputy Director John Ramsay.</p></blockquote>
<p>Read Full Article At<a href="http://www.reuters.com/article/2012/05/17/us-financial-regulation-sec-idUSBRE84G1HA20120517" target="_blank"> Reuters</a>.</p>
<p><a href="http://www.offshorealert.com/conference/2012/home.aspx" target="_blank"> <img src="http://compliancesearch.com/compliancex/wp-content/uploads/2012/03/300x300.png" alt="" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/compliancex/fdic-watchdog-being-eyed-for-sec-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fomer Napfa Chair Charged with Defrauding Clients of $47.5 Million</title>
		<link>http://compliancesearch.com/compliancex/fomer-napfa-chair-charged-with-defrauding-clients-of-47-5-million/</link>
		<comments>http://compliancesearch.com/compliancex/fomer-napfa-chair-charged-with-defrauding-clients-of-47-5-million/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:30:26 +0000</pubDate>
		<dc:creator>Jon Lewin</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[NAPFA]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/compliancex/?p=26758</guid>
		<description><![CDATA[The former chairman of the National Association of Personal Financial Managers (Napfa) has been charged with defrauding his clients of about $47.5 million by secretly moving their money into two startup companies that he co-founded.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="fraud" src="http://www.stus.com/images/products/blg5916.gif" alt="fraud" width="300" height="350" /> The former chairman of the National Association of Personal Financial Managers (Napfa) has been charged with defrauding his clients of about $47.5 million by secretly moving their money into two startup companies that he co-founded, <a href="http://www.fa-mag.com/fa-news/11009--sec-charges-former-napfa-chairman-with-defrauding-clients-of-475-million-.html" target="_blank">Financial Advisor</a> reports.</p>
<p>According to the Securities and Exchange Commission, Mark Spangler, an investment adviser based in Seattle who chaired Napfa in 1998,  told his clients that he was investing their money mainly in securities that were publicly traded. Instead, the SEC says, Spangler disregarded the investment goals of his clients and the strategy he told them he would use by moving their money into risky startups.</p>
<p>Spangler was chairman and CEO of one of the startups. It is now bankrupt.</p>
<p>The U.S. Attorney&#8217;s Office for the Western District of Washington Friday filed criminal charges against Spangler.</p>
<p>The SEC says that Spangler and his advisory firm The Spangler Group began moving the bulk of his clients’ funds around 2003 into two technology companies he cofounded. One company was in existence for 11 years and made less than $100,000 in revenue. But it received almost $42 million of the customers’ funds before it had to cease operations.</p>
<p>According to the SEC, Spangler failed to inform investors that the Spangler Group collected fees for &#8220;financial and operational support&#8221; from the startups, basically using the customer money to pay the fees.</p>
<p>Spangler only disclosed that he was diverting his customers funds when he put the Spangler Group into  state court receivership in 2011.</p>
<p>“Spangler assured his clients he was investing them in publicly traded equities and bonds, not risky start-ups in which he had a personal interest,” said Marc Fagel, who is director of the SEC&#8217;s San Francisco Regional Office. &#8220;For an investment advisor to put his self-interest above the best interests of his clients is a disturbing abuse of trust.&#8221;</p>
<p><strong>Want a daily digest of articles like this one, plus the latest compliance jobs at top-tier organizations? <a href="http://compliancesearch.com/compliancex/newsletter-signup/">Join 40,000 other compliance, risk governance, and regulatory professionals and subscribe to our free afternoon newsletter.</a></strong></p>
<p><em>Jon Lewin is a Feature Writer for the Compliance Exchange and Wall Street Job Report. He is also a columnist for the Faster Times and a blogger for Subway Squawkers. Lewin’s work has appeared in the New York Daily News, Huffington Post and Digital Innovation Gazette as well as the “Cambridge Companion to Baseball” and the Daily News history essay collection “Big Town Big Time.”</em></p>
<p><em><a href=" www.compliancelatam.com" target="_blank"><img src=" http://compliancesearch.com/compliancex/wp-content/uploads/2012/04/Argentina-Conference.jpg" alt="" /></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/compliancex/fomer-napfa-chair-charged-with-defrauding-clients-of-47-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINRA Forces Out Compliance Officer for Lack of Heightened Supervision</title>
		<link>http://compliancesearch.com/compliancex/finra-forces-out-compliance-officer-for-lack-of-heightened-supervision/</link>
		<comments>http://compliancesearch.com/compliancex/finra-forces-out-compliance-officer-for-lack-of-heightened-supervision/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:05:12 +0000</pubDate>
		<dc:creator>Lisa Swan</dc:creator>
				<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Compliance Officer]]></category>
		<category><![CDATA[heightened supervision]]></category>
		<category><![CDATA[James Arnold Potte]]></category>
		<category><![CDATA[Oaktree Capital]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/compliancex/?p=26736</guid>
		<description><![CDATA[The Financial Industry Regulatory Authority has forced out the head of compliance at a financial services group for not adhering to heightened supervision guidelines, Forbes reports.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.eightpointsnineseconds.com/wp-content/uploads/2010/10/im-watching-you-focker.jpg" alt="" width="300" height="200" />The Financial Industry Regulatory Authority has forced out the head of compliance at a financial services group for not adhering to heightened supervision guidelines, <a href="http://www.forbes.com/sites/billsinger/2012/05/17/heightened-supervision-shortfalls-bring-down-chief-compliance-officer/">Forbes reports</a>.</p>
<p>James Arnold Potter recently submitted what is known as a Letter of Acceptance, Waiver and Consent to FINRA. Potter worked as for the Oak Ridge Financial Services Group from 2003 on as a compliance officer. Specifically, he was registered with FINRA as a compliance representative, Bill Singer of Forbes reports. He became the chief compliance officer of the broker-dealer in 2008.</p>
<p>FINRA took issue with the way Potter handled a broker who joined the firm in 2009. Because the broker had received complaints in the past regarding unauthorized actions on customer accounts, Forbes reports, the broker was placed on heightened supervision, a specific term which means that the compliance officer should closely review, among other things, the the broker&#8217;s correspondence and dealings with customers.</p>
<p>From May 2009 to May 2010, the AWC letter says that the broker in question engaged in trading shenanigans, including excessive trading, with four of the firm’s customers. Potter reviewed such trader reports, but did not note anything. Forbes says that the account reports had turnover rates ranging from 4.51 to 15.08, as well as cost-to-equity ratios ranging between 27% and 80%.  Potter’s notes as compliance officer showed no awareness that the customers would have to make very large returns just to make up for the commissions the broker charged.  Basically, Potter should have been watching this new broker like a hawk, but he reportedly didn’t.</p>
<p>In addition, according to the AWC letter, his notes did not show any concern about these issues, including the commissions or the cost-to-equity ratios. Potter also never reached out to any of the customers to ask them about what was going on, nor did he disapprove any of these trades.</p>
<p>In September 2009, Potter discovered that the broker in question had been the subject of another complaint, related to his position as a broker-dealer elsewhere.  Yet he still reportedly didn’t maintain the heightened supervision demanded of the situation. The AWC letter says that a tougher inquiry and even &#8220;corrective action&#8221; was needed, but that Potter did not react as he should have to these &#8220;red flags,&#8221; and that if he had, he could have prevented customers from being hurt.</p>
<p>The lesson learned here? If you are a compliance officer, and you have somebody at your job who receives that heightened supervision designation, you need to watch that person accordingly. Bill Singer comments that groups like FINRA &#8220;are going to scrutinize your conduct in the event things go awry&#8230;.[there is] no room for error if you’re on notice that you’ve been assigned to monitor one of Wall Street’s walking wounded and you sort of ramble and amble your way through that exercise.”</p>
<p><strong>Want a daily digest of articles like this one, plus the latest compliance jobs at top-tier organizations? <a href="http://compliancesearch.com/compliancex/newsletter-signup/">Join 40,000 other compliance, risk governance, and regulatory professionals and subscribe to our free afternoon newsletter.</a></strong></p>
<p><em>Lisa Swan is a Feature Writer for the Compliance Exchange and the Wall Street Job Report. She is also a columnist for <a href="http://www.thefastertimes.com/mlb">The Faster Times</a> and a blogger for <a href="http://subwaysquawkers.blogspot.com/">Subway Squawkers</a>.   Her work has also appeared in the New York Daily News, Yahoo Sports,   Huffington Post and the books Graphical Player 2011 and Graphical Player   2010.</em></p>
<p><a href="http://nscpmeetings.com/2012/meeting-ec2.html" target="_blank"> <img src="http://compliancesearch.com/compliancex/wp-content/uploads/2012/04/NSCP-May-7-300-x-300-Regional-2.jpg" alt="" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://compliancesearch.com/compliancex/finra-forces-out-compliance-officer-for-lack-of-heightened-supervision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Takes Heat From Dems, FINRA Reviewing Groupon, Gupta Witness List Released: CompliancEX News 5/18/2012</title>
		<link>http://compliancesearch.com/compliancex/sec-takes-heat-from-dems-finra-reviewing-groupon-gupta-witness-list-released-compliancex-news-5182012/</link>
		<comments>http://compliancesearch.com/compliancex/sec-takes-heat-from-dems-finra-reviewing-groupon-gupta-witness-list-released-compliancex-news-5182012/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:24:02 +0000</pubDate>
		<dc:creator>The Compliance Exchange</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[BNY Mellon]]></category>
		<category><![CDATA[Chicago Board of Trade]]></category>
		<category><![CDATA[CME Group Inc]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[Financial Industry Regulatory Authority]]></category>
		<category><![CDATA[Galleon Group]]></category>
		<category><![CDATA[Groupon Inc.]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Raj Rajaratnam]]></category>
		<category><![CDATA[Rajat Gupta]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Tax Benefit]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://compliancesearch.com/compliancex/?p=26740</guid>
		<description><![CDATA[CME Uproar, JPMorgan Inquiries, SEC Faces Heat, Groupon Stock, Witnesses In The Rajat Gupta Trial, BNY Mellon, IRS Tax Benefit]]></description>
